Feature by feature.
Every row is WorkWeaver. The Gumloop column says only what Gumloop's own website shows.
| Feature | WorkWeaver | Gumloop |
|---|---|---|
| Works across every department | PartlyMarketing, sales, ops, engineering, support, security | |
| Finds where work waits between teams | ||
| One memory every department shares | ||
| What one person teaches, every team uses | PartlyShared playbooks people write | |
| Tests cheaper models on your own past work | PartlyAuto-picks a lower-cost model per message | |
| Any model, on your own keys, no mark-up | PartlyOwn keys on Pro and up, with a fee | |
| Phone, WhatsApp, email, Slack, Teams and meetings | PartlySlack, email, Teams and meetings; no phone | |
| Asks before risky steps, logs every action with its reason | ||
| Engineers put your slowest process live in 90 days | PartlySolutions engineer and an education team | |
| Every team's goal links to the company goal | ||
| Cloud agnostic |
✓ shown on their own website · Partly: a narrower version · ✕ not shown on Gumloop's own website, checked 2026-10-21.
Spotted a mistake? Email workweaver@bitfoundry.ai and we fix it within two working days.
Which fits you
Choose WorkWeaver if
- Finds where work waits between teams
- Every team's goal links to the company goal
Choose Gumloop if
Choose Gumloop if your people want to build and own their agents themselves, at a low entry price.
Find the one bottleneck that moves your whole company.
Bring it to a 30-minute call. We'll map it with you.