Feature by feature.
Every row is WorkWeaver. The Glean column says only what Glean's own website shows.
| Feature | WorkWeaver | Glean |
|---|---|---|
| Works across every department | PartlyEngineering, marketing, sales, IT, support | |
| Finds where work waits between teams | PartlyMaps relationships and processes | |
| One memory every department shares | ||
| What one person teaches, every team uses | PartlySkills shared company-wide | |
| Tests cheaper models on your own past work | PartlyRoutes 40+ models by performance and cost | |
| Any model, on your own keys, no mark-up | PartlyOwn keys for a fixed provider list | |
| Phone, WhatsApp, email, Slack, Teams and meetings | PartlySlack and Teams; no phone or WhatsApp | |
| Asks before risky steps, logs every action with its reason | ||
| Engineers put your slowest process live in 90 days | PartlyHires forward-deployed engineers; no program shown on its site | |
| Every team's goal links to the company goal | ||
| Cloud agnostic | PartlyCustomer-hosted on AWS or GCP |
✓ shown on their own website · Partly: a narrower version · ✕ not shown on Glean's own website, checked 2026-10-21.
Spotted a mistake? Email workweaver@bitfoundry.ai and we fix it within two working days.
Which fits you
Choose WorkWeaver if
- Every team's goal links to the company goal
- Works across every department
- Finds where work waits between teams
Choose Glean if
Choose Glean if your first need is finding knowledge across hundreds of apps at a large company.
Find the one bottleneck that moves your whole company.
Bring it to a 30-minute call. We'll map it with you.