Feature by feature.
Every row is WorkWeaver. The Ema column says only what Ema's own website shows.
| Feature | WorkWeaver | Ema |
|---|---|---|
| Works across every department | ||
| Finds where work waits between teams | ||
| One memory every department shares | PartlyReads company knowledge | |
| What one person teaches, every team uses | PartlyLearns from your best employees | |
| Tests cheaper models on your own past work | ||
| Any model, on your own keys, no mark-up | ||
| Phone, WhatsApp, email, Slack, Teams and meetings | PartlyTeams, Slack, voice, chat, email and SMS; no WhatsApp or meetings | |
| Asks before risky steps, logs every action with its reason | ||
| Engineers put your slowest process live in 90 days | PartlyForward-deployed builders embed with customers; no fixed program shown | |
| Every team's goal links to the company goal | ||
| Cloud agnostic |
✓ shown on their own website · Partly: a narrower version · ✕ not shown on Ema's own website, checked 2026-10-21.
Spotted a mistake? Email workweaver@bitfoundry.ai and we fix it within two working days.
Which fits you
Choose WorkWeaver if
- Finds where work waits between teams
- Any model, on your own keys, no mark-up
- Every team's goal links to the company goal
Choose Ema if
Choose Ema if you want agents for HR, IT and finance service desks with on-prem options.
Find the one bottleneck that moves your whole company.
Bring it to a 30-minute call. We'll map it with you.