Feature by feature.
Every row is WorkWeaver. The Artisan column says only what Artisan's own website shows.
| Feature | WorkWeaver | Artisan |
|---|---|---|
| Works across every department | PartlyGo-to-market teams only | |
| Finds where work waits between teams | ||
| One memory every department shares | PartlyAva's own knowledge base | |
| What one person teaches, every team uses | PartlyAnswers teach Ava only | |
| Tests cheaper models on your own past work | ||
| Any model, on your own keys, no mark-up | ||
| Phone, WhatsApp, email, Slack, Teams and meetings | PartlyEmail, LinkedIn, web chat, dialer and Slack; no WhatsApp or Teams | |
| Asks before risky steps, logs every action with its reason | PartlyApprovals and audit logs; reasons not shown | |
| Engineers put your slowest process live in 90 days | PartlyHands-on rollout for enterprise | |
| Every team's goal links to the company goal | ||
| Cloud agnostic |
✓ shown on their own website · Partly: a narrower version · ✕ not shown on Artisan's own website, checked 2026-10-21.
Spotted a mistake? Email workweaver@bitfoundry.ai and we fix it within two working days.
Which fits you
Choose WorkWeaver if
- Finds where work waits between teams
- Tests cheaper models on your own past work
- Any model, on your own keys, no mark-up
Choose Artisan if
Choose Artisan if you want outbound prospecting run for you, with a built-in contact database.
Find the one bottleneck that moves your whole company.
Bring it to a 30-minute call. We'll map it with you.