Feature by feature.
Every row is WorkWeaver. The 11x column says only what 11x's own website shows.
| Feature | WorkWeaver | 11x |
|---|---|---|
| Works across every department | PartlyMarketing, sales, growth and RevOps only | |
| Finds where work waits between teams | ||
| One memory every department shares | PartlyShared across its revenue agents | |
| What one person teaches, every team uses | PartlyAgents improve with every interaction | |
| Tests cheaper models on your own past work | ||
| Any model, on your own keys, no mark-up | ||
| Phone, WhatsApp, email, Slack, Teams and meetings | PartlyVoice, chat, email, WhatsApp, SMS and social; Teams not shown | |
| Asks before risky steps, logs every action with its reason | PartlyApproval thresholds; action reasons not shown | |
| Engineers put your slowest process live in 90 days | ||
| Every team's goal links to the company goal | PartlyGoals for one outbound play | |
| Cloud agnostic |
✓ shown on their own website · Partly: a narrower version · ✕ not shown on 11x's own website, checked 2026-10-21.
Spotted a mistake? Email workweaver@bitfoundry.ai and we fix it within two working days.
Which fits you
Choose WorkWeaver if
- Finds where work waits between teams
- Tests cheaper models on your own past work
- Any model, on your own keys, no mark-up
Choose 11x if
Choose 11x if you run outbound at volume and want one platform for prospecting, sequences and inbound calls.
Find the one bottleneck that moves your whole company.
Bring it to a 30-minute call. We'll map it with you.